<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiophile &#187; heart disease</title>
	<atom:link href="http://www.cardiophile.com/category/heart-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardiophile.com</link>
	<description>Live life heart healthy!</description>
	<lastBuildDate>Sun, 21 Feb 2010 09:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.cardiophile.com</link>
  <url>http://www.cardiophile.pgblazer.com/favicon.ico</url>
  <title>Cardiophile</title>
</image>
		<item>
		<title>Heart disease is the most expensive illness in Australia</title>
		<link>http://www.cardiophile.com/2009/10/heart-disease-australia.html</link>
		<comments>http://www.cardiophile.com/2009/10/heart-disease-australia.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:35:51 +0000</pubDate>
		<dc:creator>Bijoy Johnson</dc:creator>
				<category><![CDATA[Health Buzz]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cardiovascular illness]]></category>
		<category><![CDATA[ealth care expenditure on cardiovascular diseases 2004-]]></category>
		<category><![CDATA[expenditure for treatment]]></category>
		<category><![CDATA[ustralian Institute of Health and Welfare]]></category>

		<guid isPermaLink="false">http://www.cardiophile.com/?p=772</guid>
		<description><![CDATA[Cardiovascular diseas affect millions of people in Australia. Recent data suggests that expenditure for treatment of cardiovascular diseases is the highest for any disease category in Australia, acccounting for about $6 billion in 2004-05. The report, Health care expenditure on cardiovascular diseases 2004-05, which shows that expenditure is significantly higher for males (average of $321) than [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiovascular diseas affect millions of people in Australia. Recent data suggests that expenditure for treatment of cardiovascular diseases is the highest for any disease category in Australia, acccounting for about $6 billion in 2004-05. The report, Health care expenditure on cardiovascular diseases 2004-05, which shows that expenditure is significantly higher for males (average of $321) than for females (average of $261), was released by the Australian Institute of Health and Welfare.</p>
<p>This is in accordance with the fact that risk for cardiovascular disorders is much higher among males than females.</p>
<p>For comparison, money spent on oral hygeine was $5.3 billion, mental health $4.1 billion and for musculoskeletal disorder $3.9 billion. The data also showed that expenditure on healthcare was much higher in people aged over 85 years.</p>
<a name="wptoc_0_0_0"></a><h6><a rel="cc:attributionURL" href="http://www.flickr.com/photos/myklroventine/">http://www.flickr.com/photos/myklroventine/</a> / <a rel="license" href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.com/2009/10/heart-disease-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D may help prevent heart disease</title>
		<link>http://www.cardiophile.com/2009/10/vitamin-d-prevent-heart-disease.html</link>
		<comments>http://www.cardiophile.com/2009/10/vitamin-d-prevent-heart-disease.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:23:21 +0000</pubDate>
		<dc:creator>Bijoy Johnson</dc:creator>
				<category><![CDATA[Health Buzz]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Dr. James H. O’Keefe]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Mid America Heart Institute]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.cardiophile.com/?p=770</guid>
		<description><![CDATA[Scientists have found that vitamin D may play a crucial role in preventing heart disease.
A team of scientists, at the Mid America Heart Institute, Kansas; led by Dr. James H. O’Keefe  and found that vitamin D plays an important role in heart health.
The group studied adults and analysed the relation between their intake of vitamin D [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found that vitamin D may play a crucial role in preventing heart disease.</p>
<p>A team of scientists, at the Mid America Heart Institute, Kansas; led by Dr. James H. O’Keefe  and found that vitamin D plays an important role in heart health.</p>
<p>The group studied adults and analysed the relation between their intake of vitamin D and their risk for heart disease. The results were alarming. Those who took decreased amounts of vitmin D had higher risk for heart disease, other cardiac events and stroke. The researchers also found that most adults dont get enough vitamin D as part of their daily diet.</p>
<p>The study concluded that increasing the intake of vitamin D can help to significantly reduce the risk of heart disease in humans.</p>
<a name="wptoc_0_0_0"></a><h6>Image credits: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/detroitsunrise/">http://www.flickr.com/photos/detroitsunrise/</a> / <a rel="license" href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.com/2009/10/vitamin-d-prevent-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Red Heart Pill&#8217; could help prevent heart attack and stroke!</title>
		<link>http://www.cardiophile.com/2009/09/red-heart-pill-polypill-prevent-heart-disease.html</link>
		<comments>http://www.cardiophile.com/2009/09/red-heart-pill-polypill-prevent-heart-disease.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:54:51 +0000</pubDate>
		<dc:creator>Bijoy Johnson</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.cardiophile.com/?p=711</guid>
		<description><![CDATA[Red heart pill (polypill) &#8211; a combination of aspirin, a statin which helps lower cholesterol, an ACE inhibitor and a thiazide to counter high blood pressure.
According to the world health organisation, 17 million people die every year from heart attack and stroke. What if we could cut this in half just by using the existing resources? Well, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Red heart pill (polypill) &#8211; a combination of aspirin, a statin which helps lower cholesterol, an ACE inhibitor and a thiazide to counter high blood pressure.</strong></p>
<p>According to the world health organisation, 17 million people die every year from heart attack and stroke. What if we could cut this in half just by using the existing resources? Well, thats what the &#8216;Red heart pill&#8217; is all about. It is a combination of 4 drugs &#8211; aspirin which helps prevent the formation of clots within the blood vessels, a statin which helps lower cholesterol, an ACE inhibitor and a thiazide which helps lower blood pressure. There are low cost drugs but are very effective in the prevention of heart attacks.</p>
<p>Presently, a person who has had a heart attack has to take multiple drugs every day, the cost of which amounts to a few hundred dollars every year. Compare this to the &#8216;Red heart pill&#8217; which would cost about $1 for a full month. The polypill had been the dream of doctors for a long time. Widespread use of the Red heart pill could translate into heavy losses for the pharmaceutical industry, which explains why they are reluctant to back this initative. The Red Heart Pill has had backing in the UK from the Wellcome Trust and the British Heart Foundation.</p>
<p>The polypill is about to go into a 12 week pilot trial, with about 700 people in 6 countries. If all goes well, a main trial involving upto 7000 people will be conducted to further assess the benefits of the drug. The typical patient who would be prescribed the polypill would be a 55-year-old man, or slightly older woman, who smokes and is overweight. The red heart pill could be much beneficial especially in the developing countries where the low cost drug will be accessible to all sections of the society.</p>
<a name="wptoc_0_0_0"></a><h6>Photo by <a rel="nofollow" href="http://flickr.com/photos/59334544@N00/">newtype2011</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.com/2009/09/red-heart-pill-polypill-prevent-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a reason to take statins at night?</title>
		<link>http://www.cardiophile.com/2008/11/is-there-a-reason-to-take-statins-at-night.html</link>
		<comments>http://www.cardiophile.com/2008/11/is-there-a-reason-to-take-statins-at-night.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:07:49 +0000</pubDate>
		<dc:creator>Johnson Francis</dc:creator>
				<category><![CDATA[FAQ's]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[atherosclerotic vascular disease]]></category>
		<category><![CDATA[atorvastatin]]></category>
		<category><![CDATA[HMG Co A reductase]]></category>
		<category><![CDATA[pleiotropic effects of statins]]></category>
		<category><![CDATA[Statins]]></category>

		<guid isPermaLink="false">http://www.cardiophile.com/?p=753</guid>
		<description><![CDATA[Statins are drugs like atorvastatin (Brand name: Lipitor)  which inhibits cholesterol synthesis by inhibiting the enzyme HMG Co A reductase in the liver. The enzyme is more active at night. Drugs which inhibit it will have better effect when taken at night. This is more so with earlier drugs like lovastatin which were shorter acting [...]]]></description>
			<content:encoded><![CDATA[<p>Statins are drugs like atorvastatin (Brand name: Lipitor)  which inhibits cholesterol synthesis by inhibiting the enzyme HMG Co A reductase in the liver. The enzyme is more active at night. Drugs which inhibit it will have better effect when taken at night. This is more so with earlier drugs like lovastatin which were shorter acting than atorvastatin. So it is better to take statins at night. Since atorvastatin is a long acting drug, it will have its effect even if it is taken at other times of the day. Statins are very powerful cholesterol lowering drugs which have been shown to have beneficial effects beyond cholesterol lowering, which are called as pleiotropic effects of statins. While on statins, it is wise to watch for liver and muscle enzyme elevations, to check for a small risk of liver and muscle toxicity. But for these relatively lower and uncommon risks, statins have a great role in reducing the burden of atherosclerotic vascular disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.com/2008/11/is-there-a-reason-to-take-statins-at-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart patients could be at a high risk of depression</title>
		<link>http://www.cardiophile.com/2008/10/heart-patients-could-be-at-a-high-risk-of-depression.html</link>
		<comments>http://www.cardiophile.com/2008/10/heart-patients-could-be-at-a-high-risk-of-depression.html#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:03:11 +0000</pubDate>
		<dc:creator>Bijoy Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.cardiophile.com/?p=718</guid>
		<description><![CDATA[
Photo by Burning Image
According to the American Heart Association, people with heart disease have a high risk of depression.
Living with heart disease is not easy. Having an episode of heart attack can be devastating for many people. Temporary feelings of sadness are normal and most people get back to their normal routine within a few [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cardiophile.com/wp-content/uploads/2008/10/depression.jpg"><img class="alignnone size-medium wp-image-720" title="depression and heart disease" src="http://www.cardiophile.com/wp-content/uploads/2008/10/depression-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p style="text-align: center;"><span style="font-size: xx-small;"><em>Photo by <a rel="nofollow" href="http://flickr.com/photos/burningimage/">Burning Image</a></em></span></p>
<a name="wptoc_0_0_0"></a><h4 style="text-align: center;">According to the American Heart Association, people with heart disease have a high risk of depression.</h4>
<p>Living with heart disease is not easy. Having an episode of heart attack can be devastating for many people. Temporary feelings of sadness are normal and most people get back to their normal routine within a few weeks. But if these feelings persist beyond a few weeks, this can have serious impact on the quality of life.</p>
<p>Heart attack patients are three times more likely to suffer from depression than their healthy counterparts. Studies have found that 15-20% of patients hospitalised with heart attack show signs of depression. People with depression often forget to take their prescribed medications, have a poor diet, forget to exercise and in general, do not stick to a heart healthy lifestyle. About 16 million people have heart disease in the U.S., including 8.1 million who have suffered a heart attack.</p>
<p>The persent recommendations suggest that people with heart disease should be screened for depression by their doctor. Those showing signs of mood disorder should be referred to a mental health professional. Proper management of depression can help the person to return to their normal routine and significantly reduces the chances of a second episode of heart attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.com/2008/10/heart-patients-could-be-at-a-high-risk-of-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
